Your shopping cart is currently empty.
Volleyball → Apparel → Women's Jerseys → Custom Women's Jerseys → Juice Crew Neck Raglan Short Sleeve Fitted Jersey with Mesh Insert
JUICE CREW NECK RAGLAN SHORT SLEEVE FITTED JERSEY WITH MESH INSERT
JVJ2
Style: JVJ2
Unit of measure: EA
Unit of measure: EA
WOMENS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
Chest | Waist | Hip | |
XS | 31 - 33" | 24 - 26" | 34 - 36" |
S | 33 - 35" | 26 - 28" | 36 - 38" |
M | 35 - 37" | 28 - 30" | 38 - 40" |
L | 37 - 39 1/2" | 30 - 33" | 40 - 43" |
XL | 39 1/2 - 42" | 33 - 36" | 43 - 46" |
2XL | 42 - 45" | 36 - 40" | 46 - 49" |
3XL | 45 - 48" | 40 - 44" | 49 - 52" |
WOMENS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
Chest | Waist | Hip | |
XS | 31 - 33" | 24 - 26" | 34 - 36" |
S | 33 - 35" | 26 - 28" | 36 - 38" |
M | 35 - 37" | 28 - 30" | 38 - 40" |
L | 37 - 39 1/2" | 30 - 33" | 40 - 43" |
XL | 39 1/2 - 42" | 33 - 36" | 43 - 46" |
2XL | 42 - 45" | 36 - 40" | 46 - 49" |
3XL | 45 - 48" | 40 - 44" | 49 - 52" |
GIRLS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
Chest | Waist | Hip | |
XS | 22 - 24" | 20 - 21 1/2" | 22 - 25" |
S | 24 - 26 1/2" | 21 1/2 - 23" | 25 - 29" |
M | 26 1/2 - 29" | 23 - 25" | 29 - 32" |
L | 29 - 32" | 25 - 27" | 32 - 35" |
XL | 32 - 35" | 27 - 29" | 35 - 37" |
GIRLS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
Chest | Waist | Hip | |
XS | 22 - 24" | 20 - 21 1/2" | 22 - 25" |
S | 24 - 26 1/2" | 21 1/2 - 23" | 25 - 29" |
M | 26 1/2 - 29" | 23 - 25" | 29 - 32" |
L | 29 - 32" | 25 - 27" | 32 - 35" |
XL | 32 - 35" | 27 - 29" | 35 - 37" |
DETAILS
SPECIFICATIONS
Style: JVJ2
Unit of measure: EA
Unit of measure: EA
SIZE GUIDES
WOMENS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
Chest | Waist | Hip | |
XS | 31 - 33" | 24 - 26" | 34 - 36" |
S | 33 - 35" | 26 - 28" | 36 - 38" |
M | 35 - 37" | 28 - 30" | 38 - 40" |
L | 37 - 39 1/2" | 30 - 33" | 40 - 43" |
XL | 39 1/2 - 42" | 33 - 36" | 43 - 46" |
2XL | 42 - 45" | 36 - 40" | 46 - 49" |
3XL | 45 - 48" | 40 - 44" | 49 - 52" |
WOMENS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
Chest | Waist | Hip | |
XS | 31 - 33" | 24 - 26" | 34 - 36" |
S | 33 - 35" | 26 - 28" | 36 - 38" |
M | 35 - 37" | 28 - 30" | 38 - 40" |
L | 37 - 39 1/2" | 30 - 33" | 40 - 43" |
XL | 39 1/2 - 42" | 33 - 36" | 43 - 46" |
2XL | 42 - 45" | 36 - 40" | 46 - 49" |
3XL | 45 - 48" | 40 - 44" | 49 - 52" |
GIRLS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
Chest | Waist | Hip | |
XS | 22 - 24" | 20 - 21 1/2" | 22 - 25" |
S | 24 - 26 1/2" | 21 1/2 - 23" | 25 - 29" |
M | 26 1/2 - 29" | 23 - 25" | 29 - 32" |
L | 29 - 32" | 25 - 27" | 32 - 35" |
XL | 32 - 35" | 27 - 29" | 35 - 37" |
GIRLS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
Chest | Waist | Hip | |
XS | 22 - 24" | 20 - 21 1/2" | 22 - 25" |
S | 24 - 26 1/2" | 21 1/2 - 23" | 25 - 29" |
M | 26 1/2 - 29" | 23 - 25" | 29 - 32" |
L | 29 - 32" | 25 - 27" | 32 - 35" |
XL | 32 - 35" | 27 - 29" | 35 - 37" |
CHOOSE YOUR FABRIC